
עד 7 ימי עסקים בלבד

בהזמנות מעל 2000 ש״ח

הכוונה וייעוץ לפני רכישה

בהזמנות אונליין באתר
מצלמת כיפה 4MP לתנאי חוץ,
מסדרת Prime-II,
עדשה קבועה 2.8 מ"מ,
תאורת לילה: IR ל40 מטר,
WDR130DB, מיקרופון מובנה.
איכות תמונה
High quality image with 4 MP, 1/3.0" CMOS sensor
יכולות וידאו
4 MP (2688 × 1520)@30/25 (default) fps; 4 MP (2560 × 1440)@30/25 fps; 3 MP (2304 × 1296)@30/25 fps; 1080P (1920 × 1080)@30/25 fps
אנליטיקה חכמה
Ultra 265, H.265, H.264, MJPEG
ביצועים מקצועיים
Intelligent perimeter protection, including cross line, intrusion, enter area, leave area detection
מצלמת כיפה 4MP לתנאי חוץ, מסדרת Prime-II, עדשה קבועה 2.8 מ"מ, תאורת לילה: IR ל40 מטר, WDR130DB, מיקרופון מובנה.
| מותג | UNV |
|---|---|
| דגם | IPC3614SS-ADF28K-I1 |
| מק״ט ספק | 32323361415 |
| סדרה | Prime-II |
| רזולוציה | 4MP |
| מבנה | כיפה |
| סוג עדשה | קבועה |
| עדשה | 2.8mm |
| מיגון | IP67 |
| תאורת לילה | IR 40m |
| דחיסה | Ultra 265 |
| WDR | 130dB WDR |
| שמע | √ |
| כניסות/יציאות שמע | X |
| מגעים יבשים | X |
| PoE | Yes |
| כרטיס MicroSD | Yes |
| מצב מסדרון | Yes |
| כפתור אתחול | No |
| קופסת חיבורים | TR-JB03-G-IN |
| זרוע קיר | TR-JB07/WM03-G-IN-V2 |
| מתאם לעמוד | TR-UP06-C-IN-V2 |
| מתאם פינתי/תקרה | TR-UC08-C-V2 |
4MP LightHunter Fixed IR Turret Network Camera
| Camera | |
|---|---|
| Max Resolution | 4 MP |
| Sensor | 1/3.0" CMOS |
| Min. Illumination | Color: 0.002 Lux (F1.6, AGC ON), 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° |
| S/N | >52 dB |
| WDR | 130 dB |
| Lens | |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 97.68° |
| Field of View (V) | 52.67° |
| Field of View (D) | 102.52° |
| DORI | |
| DORI Distance (Lens) | 2.8 mm |
| DORI Distance (Detect) | 63.0 m (206.7 ft.) |
| DORI Distance (Observe) | 25.2 m (82.7 ft.) |
| DORI Distance (Recognize) | 12.6 m (41.3 ft.) |
| DORI Distance (Identify) | 6.3 m (20.7 ft.) |
| Illuminator | |
| Supplemental Light | IR |
| Illumination Distance (IR) | 40 m (131.2 ft) |
| IR On/Off Control | Auto/Manual |
| Wavelength | 850 nm |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4 MP (2688 × 1520), max. 30 fps; 4 MP (2560 × 1440), max. 30 fps; 3 MP (2304 × 1296), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; Sub Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps; Third Stream: D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U-code | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Triple streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Auto Scene Match (ASM) | Support (only WDR) |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Intelligent | |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| Statistical Analysis | N/A |
| People Counting | Support people flow counting and crowd density detection |
| Attribute Collection | SIP with color retrieval |
| Events | |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
| Audio | |
| Audio Compression | G.711U, G.711A, AAC-LC |
| Audio Bitrate | G.711U/G.711A: 64 kbps, AAC-LC: 128 kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | G.711U/G.711A: 8 kHz, AAC-LC: 8 kHz, 16 kHz, 48 kHz |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH |
| Compatible Integration | API, SDK, ONVIF (Profile S, Profile G, Profile T, Profile M) |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, APP |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
| Safety | CE-LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 6.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 110 mm (Ø5.1" × 4.3") (Ø × H) |
| Weight | 0.43 kg (0.95 lb) |
| Material | Metal + Plastic |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | N/A |
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |
| מותג | UNV |
|---|---|
| רזולוציית צילום | 4MP |
| עדשה | עדשה קבועה |
| אורך מוקד עדשה | 2.8 מ"מ |
| ראיית לילה | 40 מטר |
| סדרה | Prime-II |
© כל הזכויות שמורות לסיבים תשתיות תקשורת
פרסום בפייסבוק ע"י קרית טק